![]() |
![]() |
Ken Rudolph
Kenneth Victor Rudolph Bats R, Throws R Debut April 20, 1969 |
|||||||||||||||||||||||
|
Batting
Key
|
||||||||||||||||||||||||
| Year | Ag | Tm | Lg | G | AB | R | H | 2b | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB | SH | SF | IBB | HBP | GDP |
| 1969 | 22 | CHC | NL | 27 | 34 | 7 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 11 | .206 | .325 | .324 | 11 | 0 | 0 | 0 | 0 | 1 |
| 1970 | 23 | CHC | NL | 20 | 40 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .100 | .122 | .125 | 5 | 2 | 0 | 1 | 0 | 1 |
| 1971 | 24 | CHC | NL | 25 | 76 | 5 | 15 | 3 | 0 | 0 | 7 | 0 | 0 | 6 | 20 | .197 | .265 | .237 | 18 | 3 | 0 | 0 | 1 | 3 |
| 1972 | 25 | CHC | NL | 42 | 106 | 10 | 25 | 1 | 1 | 2 | 9 | 1 | 2 | 6 | 14 | .236 | .283 | .321 | 34 | 3 | 0 | 0 | 1 | 4 |
| 1973 | 26 | CHC | NL | 64 | 170 | 12 | 35 | 8 | 1 | 2 | 17 | 1 | 4 | 7 | 25 | .206 | .239 | .300 | 51 | 2 | 2 | 0 | 1 | 6 |
| 1974 | 27 | SFG | NL | 57 | 158 | 11 | 41 | 3 | 0 | 0 | 10 | 0 | 0 | 21 | 15 | .259 | .350 | .278 | 44 | 1 | 0 | 5 | 1 | 6 |
| 1975 | 28 | STL | NL | 44 | 80 | 5 | 16 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 10 | .200 | .229 | .262 | 21 | 0 | 0 | 0 | 0 | 4 |
| 1976 | 29 | STL | NL | 27 | 50 | 1 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | .160 | .176 | .220 | 11 | 0 | 0 | 0 | 0 | 2 |
| 1977 | 30 | BAL | AL | 11 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .286 | .286 | .357 | 5 | 0 | 0 | 0 | 0 | |
| SFG | NL | 11 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .250 | .200 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| TOT | 22 | 29 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .241 | .267 | .276 | 8 | 0 | 0 | 1 | 0 | 0 | |||
| 9 SEASONS | 328 | 743 | 55 | 158 | 23 | 2 | 6 | 64 | 2 | 6 | 52 | 121 | .213 | .267 | .273 | 203 | 11 | 2 | 7 | 4 | 27 | |||
| 162 GAME AVG. | 367 | 27 | 78 | 11 | 1 | 3 | 32 | 1 | 3 | 26 | 60 | .213 | .267 | .273 | 100 | 5 | 1 | 3 | 2 | 13 | ||||
| CAREER HIGH | 64 | 170 | 12 | 41 | 8 | 1 | 2 | 17 | 1 | 4 | 21 | 25 | 51 | 3 | 2 | 5 | 1 | 6 | ||||||
|
Fielding
Key
|
|||||||||||||||||
| Year | Ag | Tm | Lg | Pos | G | PO | A | E | DP | FP | lgFP | RnF | lgRnF | LF | CF | RF | |
| 1969 | 22 | CHC | NL | C | 11 | 39 | 3 | 1 | 0 | .977 | .989 | 3.82 | 6.25 | ||||
| 1981 | OF | 3 | 2 | 0 | 0 | 0 | 1.000 | .973 | .67 | 1.75 | 3 | 0 | 0 | ||||
| 1970 | 23 | CHC | NL | C | 16 | 67 | 6 | 0 | 1 | 1.00 | .987 | 4.56 | 5.94 | ||||
| 1971 | 24 | CHC | NL | C | 25 | 153 | 16 | 0 | 1 | 1.000 | .988 | 6.76 | 5.63 | ||||
| 1972 | 25 | CHC | NL | C | 41 | 178 | 23 | 7 | 2 | .966 | .987 | 4.90 | 5.87 | ||||
| 1973 | 26 | CHC | NL | C | 64 | 259 | 28 | 9 | 4 | .970 | .987 | 4.48 | 5.58 | ||||
| 1974 | 27 | SFG | NL | C | 56 | 253 | 25 | 1 | 4 | .996 | .985 | 4.96 | 5.37 | ||||
| 1975 | 28 | STL | NL | C | 31 | 93 | 11 | 3 | 1 | .972 | .985 | 3.35 | 5.24 | ||||
| 1976 | 29 | STL | NL | C | 14 | 61 | 2 | 4 | 1 | .940 | .986 | 4.50 | 5.16 | ||||
| 1977 | 30 | BAL | AL | C | 11 | 36 | 5 | 0 | 1 | 1.00 | .986 | 3.73 | 5.06 | ||||
| SFG | AL | C | 11 | 30 | 5 | 2 | 3 | .946 | .985 | 3.18 | 5.54 | ||||||
| POSITION TOTAL | C | 302 | 1235 | 134 | 29 | 22 | ..979 | .986 | 4.53 | 5.53 | |||||||
| OF | 3 | 2 | 0 | 0 | 0 | 1.000 | .973 | .67 | 1.73 | ||||||||
| OVERALL TOTAL | 305 | 1237 | 134 | 29 | 22 | .979 | .986 | 4.50 | 5.50 | ||||||||