![]() |
![]() |
Dan Osinski
Daniel Osinski Bats R, Throws R Debut April 11, 1962 |
|||||||||||||||||||||||
|
Pitching
Key
|
||||||||||||||||||||||||
| Year | Ag | Tm | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | *lgERA | *ERA+ | |||||
| 1962 | 28 | KCA | AL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.7 | 8 | 9 | 1 | 8 | 4 | 17.36 | 4.17 | 24 | |||||
| LAA | AL | 6 | 4 | 33 | 0 | 0 | 0 | 4 | 54.3 | 45 | 17 | 3 | 30 | 44 | 2.82 | 3.85 | 137 | |||||||
| TOT | AL | 6 | 4 | 37 | 0 | 0 | 0 | 4 | 59.0 | 53 | 26 | 4 | 38 | 48 | 3.96 | 3.88 | 98 | |||||||
| 1963 | 29 | LAA | AL | 8 | 8 | 47 | 16 | 4 | 1 | 0 | 159.3 | 145 | 58 | 15 | 80 | 100 | 3.28 | 3.41 | 104 | |||||
| 1964 | 30 | LAA | AL | 3 | 3 | 47 | 4 | 1 | 1 | 2 | 93.0 | 87 | 36 | 8 | 39 | 88 | 3.48 | 3.30 | 95 | |||||
| 1965 | 31 | MLN | NL | 0 | 3 | 61 | 0 | 0 | 0 | 6 | 83.0 | 81 | 26 | 4 | 40 | 54 | 2.82 | 3.54 | 126 | |||||
| 1966 | 32 | BOS | AL | 4 | 3 | 44 | 1 | 0 | 0 | 2 | 67.3 | 68 | 27 | 8 | 28 | 44 | 3.61 | 3.81 | 106 | |||||
| 1967 | 33 | BOS | AL | 3 | 1 | 34 | 0 | 0 | 0 | 2 | 63.7 | 61 | 18 | 5 | 14 | 38 | 2.54 | 3.49 | 137 | |||||
| 1969 | 35 | CHW | AL | 5 | 5 | 51 | 0 | 0 | 0 | 2 | 60.7 | 56 | 24 | 3 | 23 | 27 | 3.56 | 3.88 | 109 | |||||
| 1970 | 36 | HOU | NL | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.7 | 5 | 4 | 0 | 2 | 1 | 9.82 | 3.89 | 40 | |||||
| 8 YR WL% | .509 | 29 | 28 | 324 | 21 | 5 | 18 | 589.7 | 556 | 219 | 47 | 264 | 400 | 3.34 | 3.56 | 107 | ||||||||
| SEASONAL AVG. | 5 | 5 | 63 | 4 | 0 | 0 | 3 | 116.2 | 109 | 43 | 9 | 52 | 78 | 3.34 | 3.56 | 107 | ||||||||
| CAREER HIGH | 8 | 8 | 61 | 16 | 4 | 1 | 6 | 159.3 | 145 | 58 | 15 | 80 | 100 | 2.54 | 3.88 | 137 | ||||||||
| * INDICATES THE VALUE IS PARK ADJUSTED | ||||||||||||||||||||||||
|
Batting
Key
|
||||||||||||||||||||||||
| Year | Ag | Tm | Lg | G | AB | R | H | 2b | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB | SH | SF | IBB | HBP | GDP |
| 1962 | 28 | LAA | AL | 33 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .154 | .000 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOT | AL | 37 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .154 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 1963 | 29 | LAA | AL | 47 | 45 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .111 | .128 | .111 | 5 | 2 | 1 | 0 | 1 | 0 |
| 1964 | 30 | LAA | AL | 47 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .056 | .105 | .056 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1965 | 31 | MLN | NL | 61 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | /167 | .167 | .167 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1966 | 32 | BOS | AL | 44 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1967 | 33 | BOS | AL | 34 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | .333 | .444 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1969 | 35 | CHW | AL | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 SEASONS | 324 | 98 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 28 | .122 | .155 | .133 | 13 | 5 | 1 | 0 | 2 | 0 | |||
| 162 GAME AVG. | 49 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .122 | .155 | .133 | 7 | 3 | 1 | 0 | 1 | 0 | ||||
| CAREER HIGH | 61 | 45 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 0 | ||||||
|
Fielding
Key
|
|||||||||||||||||
| Year | Ag | Tm | Lg | Pos | G | PO | A | E | DP | FP | lgFP | RnF | lgRnF | ||||
| 1962 | 28 | KCA | AL | P | 4 | 0 | 1 | 0 | 0 | 1.00 | .958 | .25 | .79 | ||||
| LAA | AL | P | 33 | 3 | 9 | 1 | 0 | .923 | .958 | .36 | .79 | ||||||
| TOT | AL | P | 37 | 3 | 10 | 1 | 0 | .929 | .958 | .35 | .79 | ||||||
| 1963 | 29 | LAA | AL | P | 47 | 8 | 21 | 3 | 2 | .906 | .955 | .62 | .79 | ||||
| 1964 | 30 | LAA | AL | P | 47 | 6 | 19 | 1 | 0 | .962 | .957 | .53 | .72 | ||||
| 1965 | 31 | MLN | NL | P | 61 | 5 | 12 | 0 | 0 | 1.000 | .956 | .28 | .81 | ||||
| 1966 | 32 | BOS | AL | P | 44 | 4 | 8 | 0 | 0 | 1.000 | .952 | .27 | .75 | ||||
| 1967 | 33 | BOS | AL | P | 34 | 3 | 9 | 0 | 0 | 1.000 | .957 | .35 | .74 | ||||
| 1969 | 35 | CHW | AL | P | 51 | 1 | 21 | 0 | 1 | 1.000 | .951 | .43 | .69 | ||||
| 1970 | 36 | HOU | NL | P | 3 | 0 | 0 | 0 | 0 | .000 | .951 | .00 | .71 | ||||
| POSITION TOTAL | P | 361 | 33 | 110 | 6 | 3 | .960 | .955 | .40 | .76 | |||||||
| OVERALL TOTAL | 361 | 33 | 110 | 6 | 3 | .960 | .955 | .40 | .76 | ||||||||
| Postseason Pitching | |||||||||||||||||
| Year | Round | Tm | Opp | G | ERA | W-L | SV | CG | IP | H | ER | BB | SO | ||||
| 1967 | WS | BOS | STL | 2 | 6.75 | 0-0 | 0 | 0 | 1.3 | 2 | 1 | 0 | 0 | ||||
| Postseason Batting | |||||||||||||||||
| Year | Round | Tm | Opp | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | SB |
| 1967 | WS | BOS | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |