![]() |
![]() |
Bo
McLaughlin
Michael Duane McLaughlin Bats R Throws R Height 6' 5, Weight 210 Debut July 20, 1976 |
|||||||||||||||||||||||||
|
Pitching
Key
|
||||||||||||||||||||||||||
| Year | Ag | Tm | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | *lgERA | *ERA+ | |||||||
| 1976 | 22 | HOU | NL | 4 | 5 | 17 | 11 | 4 | 2 | 1 | 79.0 | 71 | 25 | 6 | 17 | 32 | 2.85 | 3.19 | 112 | |||||||
| 1977 | 23 | HOU | NL | 4 | 7 | 46 | 6 | 0 | 0 | 5 | 84.7 | 81 | 40 | 6 | 34 | 59 | 4.25 | 3.56 | 84 | |||||||
| 1978 | 24 | HOU | NL | 0 | 1 | 12 | 1 | 0 | 0 | 2 | 23.3 | 30 | 13 | 2 | 16 | 10 | 5.01 | 3.33 | 66 | |||||||
| 1979 | 25 | ATL | NL | 1 | 1 | 37 | 1 | 0 | 0 | 0 | 49.7 | 63 | 27 | 2 | 16 | 45 | 4.89 | 4.08 | 83 | |||||||
| HOU | NL | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 16.3 | 22 | 10 | 2 | 4 | 12 | 5.51 | 3.52 | 64 | |||||||||
| TOT | NL | 2 | 3 | 49 | 1 | 0 | 0 | 0 | 66.0 | 85 | 37 | 4 | 20 | 57 | 5.04 | 3.94 | 78 | |||||||||
| 1981 | 27 | OAK | AL | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 11.7 | 17 | 15 | 1 | 9 | 3 | 11.57 | 3.48 | 30 | |||||||
| 1982 | 28 | OAK | AL | 0 | 4 | 21 | 2 | 1 | 0 | 0 | 48.3 | 51 | 26 | 3 | 27 | 27 | 4.84 | 3.92 | 81 | |||||||
| 6 Yr WL% | .333 | 10 | 20 | 156 | 21 | 5 | 2 | 9 | 313.0 | 335 | 156 | 22 | 123 | 188 | 4.49 | 3.58 | 80 | |||||||||
| SEASONAL AVG. | 3 | 7 | 59 | 8 | 1 | 0 | 3 | 120.2 | 128 | 59 | 8 | 47 | 72 | 4.49 | 3.58 | 80 | ||||||||||
| CARREER HIGH | 4 | 7 | 49 | 11 | 4 | 2 | 5 | 84.7 | 85 | 40 | 6 | 34 | 59 | 2.85 | 3.94 | 112 | ||||||||||
| * INDICATED THE VALUE IS PARK ADJUSTED | ||||||||||||||||||||||||||
|
Batting
Key
|
||||||||||||||||||||||||||
| YEAR | Ag | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB | SH | SF | IBB | HBP | GDP | ||
| 1976 | 22 | HOU | NL | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .095 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 1977 | 23 | HOU | NL | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .100 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 1978 | 24 | HOU | NL | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1979 | 25 | ATL | NL | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| HOU | NL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TOT | NL | 49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 SEASONS | 156 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .000 | .075 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
| 162 GAME AVG. | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .000 | .075 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
| CAREER HIGH | 49 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
|
Fielding
Key
|
||||||||||||||||||||||||||
| Year | Ag | Tm | Lg | Pos | G | PO | A | E | DP | FP | lgFP | RnF | lgRnF | |||||||||||||
| 1976 | 22 | HOU | NL | P | 17 | 10 | 10 | 0 | 2 | 1.000 | .950 | 1.18 | 0.72 | |||||||||||||
| 1977 | 23 HOU | NL | P | 46 | 7 | 15 | 2 | 1 | .917 | .950 | .48 | .67 | ||||||||||||||
| 1978 | 24 | HOU | NL | P | 12 | 1 | 3 | 0 | 0 | 1.000 | .951 | .33 | .72 | |||||||||||||
| 1979 | 25 | ATL | NL | P | 37 | 2 | 2 | 1 | 0 | .800 | .951 | .11 | .66 | |||||||||||||
| HOU | NL | P | 12 | 1 | 2 | 0 | 0 | 1.00 | .951 | .25 | .66 | |||||||||||||||
| TOT | NL | P | 49 | 3 | 4 | 1 | 0 | .875 | .951 | .14 | .66 | |||||||||||||||
| 1981 | 27 | OAK | AL | P | 11 | 2 | 1 | 0 | 0 | 1.000 | .963 | .27 | .81 | |||||||||||||
| 1982 | 28 | OAK | AL | P | 21 | 2 | 8 | 0 | 2 | 1.000 | .958 | .48 | .73 | |||||||||||||
| POSTITION TOTAL | P | 205 | 28 | 45 | 4 | 5 | .948 | .951 | .36 | .69 | ||||||||||||||||
| OVERALL TOTAL | 205 | 28 | 45 | 4 | 5 | .948 | .951 | .36 | .69 | |||||||||||||||||